
Master Course Timetable
Building Abbreviations
Off Campus Locations
Term Dates
Course Offering
Days of the Week
Understanding the 24 Hour Clock
Lectures, Labs and Tutorials
- SCHEDULED TIMES AND ROOMS OF COURSES ARE SUBJECT TO CHANGE
McMaster University reserves the right to add or cancel courses and/or sections of courses.
- COURSE CAPACITIES
All undergraduate courses have an enrolment capacity. Register as early as possible starting on your SOLAR entry date.
- CANCELLED
The offering of the core, lab and /or tutorial has been cancelled for this academic session.
- NOT OFFERED
Course is not being offered in this academic session.
- TBA
To Be Announced. Information is not currently available.
- BLOCKED
Registration is currently blocked by the department.
- EOW
Attend Every Other Week
| ABB | A.N. Bourns Science Building |
| BSB | Burke Science Building |
| CB | Commons Building |
| CNH | Chester New Hall |
| DC | Divinity College |
| DSB | DeGroote School Of Business |
| ETB | Engineering Technology Building |
| GS | General Science Building |
| HH | Hamilton Hall |
| HSC | Health Sciences Centre |
| IAHS | Institute for Applied Health Sciences |
| IWC | Ivor Wynne Centre |
| ITB | Information Technology Building |
| JHE | John Hodgins Engineering Building |
| KTH | Kenneth Taylor Hall |
| LS | Life Sciences Building LS/B130A = Lobby Level Room B130A LS/B130E = Lobby Level Room B130E |
| MDCL | Michael G. DeGroote Centre for Learning |
| PC | Psychology Complex |
| REF | Refectory |
| T13 | Preliminary Laboratory Building |
| T26 | Scourge Building |
| T28 | Tennis Court 1 - Temporary Building |
| T29 | Tennis Court 1 - Temporary Building |
| TSH | Togo Salmon Hall |
| UH | University Hall |
| GRAND RIVER | SIX NATIONS POLYTECHNIC |
|---|
COURSE OFFERING
Course offerings are designated by a term and day or evening (ie. 2D = Term 2, Day)
Mo = MONDAY
Tu = TUESDAY
We = WEDNESDAY
Th = THURSDAY
Fr = FRIDAY
Sa = SATURDAY
UNDERSTANDING THE 24 HOUR CLOCK
| HOUR | 24 HOUR | |
| A.M. | 8:30 | 08:30 |
|---|---|---|
| 9:30 | 09:30 | |
| 10:30 | 10:30 | |
| 11:30 | 11:30 | |
| P.M. | 12:30 | 12:30 |
| 1:30 | 13:30 | |
| 2:30 | 14:30 | |
| 3:30 | 15:30 | |
| 4:30 | 16:30 | |
| 5:30 | 17:30 | |
| 6:30 | 18:30 | |
| 7:00 | 19:00 | |
| 8:00 | 20:00 | |
| 9:00 | 21:00 | |
| 10:00 | 22:00 |
C = Core Section (lecture)
L = Lab Section
T = Tutorial
